Dashboard
Welcome back! Here's what's happening with your business.
24
Active Bookings
+3 this week
138
Total Clients
+12 this month
$8,420
Revenue (Month)
+18% vs last month
47
Challenge Enrollees
+8 this week
Revenue Overview
$8,420
↑ 18%
vs $7,135 last month
JanFebMarAprMayJun
Quick Actions
New Booking
Add Client
Write Post
Add Course
Send Email
Analytics
Next Session
Sarah M. — 1:1 Coaching
Today, 2:00 PM · 60 min
Recent Bookings
| Client | Service | Date & Time | Status | Action |
|---|---|---|---|---|
| Sarah Mitchell sarah@email.com |
1:1 Coaching · 60 min | Today, 2:00 PM | Confirmed | |
| Maria Lopez maria@email.com |
Free Discovery Call | Tomorrow, 10:00 AM | Confirmed | |
| Angela Torres angela@email.com |
Reiki Session · 60 min | Jun 4, 3:00 PM | Pending | |
| James Reed james@email.com |
3-Month Coaching Package | Jun 6, 11:00 AM | Confirmed | |
| Rachel Kim rachel@email.com |
EFT Session · 45 min | Jun 7, 1:00 PM | Pending |
Bookings Management
| # | Client | Service | Date & Time | Duration | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|
| #1024 | Sarah Mitchell 1:1 Coaching | Personal Coaching | May 26, 2:00 PM | 60 min | $97 | Confirmed | |
| #1023 | Maria Lopez Discovery Call | Free Discovery Call | May 27, 10:00 AM | 30 min | FREE | Confirmed | |
| #1022 | Angela Torres Reiki | Reiki Healing | Jun 4, 3:00 PM | 60 min | $75 | Pending | |
| #1021 | James Reed VIP Package | 6-Month VIP | Jun 6, 11:00 AM | 60 min | $397 | Confirmed | |
| #1020 | Rachel Kim EFT | EFT Session | Jun 7, 1:00 PM | 45 min | $60 | Pending |
Client Management
| Client | Program | Sessions | Joined | Revenue | Status | Action |
|---|---|---|---|---|---|---|
| Sarah Mitchell sarah@email.com | 3-Month Coaching | 6/8 | Apr 1, 2025 | $1,491 | Active | |
| Maria Lopez maria@email.com | 21-Day Challenge | — | May 10, 2025 | $97 | Active | |
| Angela Torres angela@email.com | Reiki Bundle | 2/3 | Mar 15, 2025 | $195 | Active | |
| James Reed james@email.com | 6-Month VIP | 4/20 | Feb 1, 2025 | $2,382 | Active |
Payments & Revenue
$8,420
This Month
↑ 18% vs last month
$42,180
Year to Date
↑ 34% YoY
3
Pending Payments
$681 outstanding
Recent Transactions
| Transaction ID | Client | Service | Amount | Date | Method | Status |
|---|---|---|---|---|---|---|
| #TXN-2891 | Sarah Mitchell | 3-Month Coaching (mo.3) | +$497 | May 25, 2025 | Stripe | Paid |
| #TXN-2890 | James Reed | 6-Month VIP (mo.4) | +$397 | May 22, 2025 | PayPal | Paid |
| #TXN-2889 | Maria Lopez | 21-Day Challenge | +$97 | May 18, 2025 | Stripe | Paid |
| #TXN-2888 | Angela Torres | Reiki Bundle | +$195 | May 15, 2025 | Stripe | Paid |
| #TXN-2887 | Rachel Kim | Mindset Course | $77 | May 14, 2025 | Card | Pending |
Blog Management
| Title | Category | Author | Published | Views | Status | Actions |
|---|---|---|---|---|---|---|
| Why Healing Isn't Linear | Mindset | Admin | May 20, 2025 | 1,243 | Published | |
| 5 Morning Rituals for Healing | Mindset | Admin | May 10, 2025 | 892 | Published | |
| Understanding Energy Blocks | Healing | Admin | Apr 28, 2025 | 2,107 | Published | |
| The Truth About Boundaries | Coaching | Admin | — | — | Draft |
Courses Management
| Course Name | Category | Price | Enrollments | Rating | Revenue | Status | Actions |
|---|---|---|---|---|---|---|---|
| Emotional Healing Foundations | Healing | $97 | 214 | ★ 4.9 | $20,758 | Active | |
| Chakra Awakening & Alignment | Energy | $127 | 143 | ★ 4.8 | $18,161 | Active | |
| Mindset Mastery 101 | Mindset | $77 | 98 | ★ 4.9 | $7,546 | Active | |
| Introduction to Reiki Healing | Reiki | $97 | 62 | ★ 5.0 | $6,014 | Active | |
| Inner Child Healing Journey | Inner Child | $107 | — | — | — | Coming Soon |